Italy
Population: 57,650,054
Positive Rate: 13.04%
Latest update: 5/16/22, 7:00 PM
New Positive
13,668
-20%
Mon 9 May: 17,155
Area | Count |
---|---|
Emilia-Romagna | 1,873 |
Lazio | 1,745 |
Lombardia | 1,440 |
Campania | 1,431 |
Piemonte | 883 |
Sicilia | 848 |
Veneto | 820 |
Puglia | 814 |
Sardegna | 732 |
Toscana | 573 |
Abruzzo | 503 |
Calabria | 446 |
Marche | 408 |
Liguria | 292 |
Umbria | 280 |
Basilicata | 190 |
Friuli Venezia Giulia | 125 |
Molise | 97 |
P.A. Trento | 81 |
P.A. Bolzano | 78 |
Valle d'Aosta | 9 |
Daily ICU
24
-11%
Mon 9 May: 27
Area | Count |
---|---|
Piemonte | 4 |
Emilia-Romagna | 3 |
Sicilia | 3 |
Veneto | 3 |
Lazio | 2 |
Lombardia | 2 |
Sardegna | 2 |
Abruzzo | 1 |
Calabria | 1 |
Campania | 1 |
Puglia | 1 |
Toscana | 1 |
Basilicata | 0 |
Friuli Venezia Giulia | 0 |
Liguria | 0 |
Marche | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Umbria | 0 |
Valle d'Aosta | 0 |
Daily Deaths
102
21%
Mon 9 May: 84
Area | Count |
---|---|
Lombardia | 19 |
Toscana | 17 |
Emilia-Romagna | 14 |
Lazio | 13 |
Campania | 9 |
Veneto | 9 |
Calabria | 4 |
Sardegna | 4 |
Abruzzo | 3 |
Friuli Venezia Giulia | 2 |
Marche | 2 |
Piemonte | 2 |
Sicilia | 2 |
Puglia | 1 |
Valle d'Aosta | 1 |
Basilicata | 0 |
Liguria | 0 |
Molise | 0 |
P.A. Bolzano | 0 |
P.A. Trento | 0 |
Umbria | 0 |
Daily Swabs
104,793
-17%
Mon 9 May: 126,559
Area | Count |
---|---|
Lazio | 14,950 |
Lombardia | 12,706 |
Piemonte | 10,679 |
Campania | 9,836 |
Veneto | 9,774 |
Puglia | 8,127 |
Emilia-Romagna | 7,749 |
Sicilia | 7,527 |
Toscana | 4,466 |
Abruzzo | 3,266 |
Calabria | 2,870 |
Liguria | 2,765 |
Sardegna | 2,403 |
Friuli Venezia Giulia | 2,046 |
Umbria | 1,313 |
Marche | 1,229 |
Basilicata | 980 |
P.A. Bolzano | 729 |
Molise | 709 |
P.A. Trento | 589 |
Valle d'Aosta | 80 |
Tot Positive
982,368
-11%
Mon 9 May: 1,103,755
Area | Count |
---|---|
Campania | 148,080 |
Lazio | 143,834 |
Lombardia | 132,971 |
Sicilia | 95,181 |
Puglia | 89,054 |
Calabria | 65,174 |
Veneto | 49,279 |
Toscana | 37,950 |
Emilia-Romagna | 36,360 |
Piemonte | 35,394 |
Abruzzo | 31,201 |
Basilicata | 29,081 |
Sardegna | 24,411 |
Friuli Venezia Giulia | 22,610 |
Liguria | 11,910 |
Umbria | 9,677 |
Molise | 8,496 |
Marche | 4,841 |
P.A. Bolzano | 2,838 |
P.A. Trento | 2,795 |
Valle d'Aosta | 1,231 |
ICU
353
-3%
Mon 9 May: 363
Area | Count |
---|---|
Lazio | 51 |
Lombardia | 40 |
Sicilia | 37 |
Campania | 35 |
Emilia-Romagna | 33 |
Puglia | 25 |
Piemonte | 24 |
Veneto | 22 |
Toscana | 19 |
Calabria | 12 |
Liguria | 12 |
Sardegna | 12 |
Abruzzo | 10 |
Umbria | 5 |
Friuli Venezia Giulia | 4 |
Marche | 3 |
Molise | 3 |
P.A. Trento | 3 |
Basilicata | 2 |
Valle d'Aosta | 1 |
P.A. Bolzano | 0 |
Tot Hospitalized
7,984
-12%
Mon 9 May: 9,098
Area | Count |
---|---|
Emilia-Romagna | 1,218 |
Lombardia | 916 |
Lazio | 869 |
Sicilia | 681 |
Campania | 604 |
Piemonte | 595 |
Puglia | 476 |
Veneto | 459 |
Toscana | 446 |
Abruzzo | 300 |
Sardegna | 246 |
Liguria | 241 |
Umbria | 213 |
Calabria | 202 |
Friuli Venezia Giulia | 158 |
Marche | 126 |
Basilicata | 86 |
P.A. Trento | 54 |
P.A. Bolzano | 41 |
Valle d'Aosta | 27 |
Molise | 26 |
Self Isolation
974,384
-11%
Mon 9 May: 1,094,657
Area | Count |
---|---|
Campania | 147,476 |
Lazio | 142,965 |
Lombardia | 132,055 |
Sicilia | 94,500 |
Puglia | 88,578 |
Calabria | 64,972 |
Veneto | 48,820 |
Toscana | 37,504 |
Emilia-Romagna | 35,142 |
Piemonte | 34,799 |
Abruzzo | 30,901 |
Basilicata | 28,995 |
Sardegna | 24,165 |
Friuli Venezia Giulia | 22,452 |
Liguria | 11,669 |
Umbria | 9,464 |
Molise | 8,470 |
Marche | 4,715 |
P.A. Bolzano | 2,797 |
P.A. Trento | 2,741 |
Valle d'Aosta | 1,204 |
Total Cases
17,071,649
2%
Mon 9 May: 16,816,419
Area | Count |
---|---|
Lombardia | 2,847,027 |
Veneto | 1,726,658 |
Campania | 1,673,219 |
Lazio | 1,540,014 |
Emilia-Romagna | 1,461,026 |
Piemonte | 1,179,088 |
Sicilia | 1,157,723 |
Toscana | 1,131,113 |
Puglia | 1,109,716 |
Marche | 463,651 |
Liguria | 441,398 |
Abruzzo | 395,550 |
Calabria | 378,062 |
Friuli Venezia Giulia | 373,574 |
Sardegna | 298,807 |
Umbria | 279,637 |
P.A. Bolzano | 215,472 |
P.A. Trento | 165,455 |
Basilicata | 134,323 |
Molise | 64,112 |
Valle d'Aosta | 36,024 |
Total Deaths
165,346
0%
Mon 9 May: 164,573
Area | Count |
---|---|
Lombardia | 40,305 |
Emilia-Romagna | 16,809 |
Veneto | 14,598 |
Piemonte | 13,386 |
Lazio | 11,244 |
Sicilia | 10,768 |
Campania | 10,409 |
Toscana | 10,007 |
Puglia | 8,397 |
Liguria | 5,303 |
Friuli Venezia Giulia | 5,067 |
Marche | 3,877 |
Abruzzo | 3,267 |
Calabria | 2,561 |
Sardegna | 2,410 |
Umbria | 1,839 |
P.A. Trento | 1,560 |
P.A. Bolzano | 1,471 |
Basilicata | 909 |
Molise | 624 |
Valle d'Aosta | 535 |
Total Swabs
217,958,460
1%
Mon 9 May: 216,195,210
Area | Count |
---|---|
Lombardia | 37,297,034 |
Veneto | 29,640,301 |
Lazio | 21,021,279 |
Piemonte | 17,257,284 |
Campania | 16,382,360 |
Emilia-Romagna | 15,996,226 |
Toscana | 13,995,504 |
Sicilia | 12,869,525 |
Puglia | 10,831,600 |
Friuli Venezia Giulia | 6,450,357 |
Abruzzo | 5,974,493 |
Liguria | 5,479,138 |
P.A. Bolzano | 5,116,456 |
Sardegna | 4,466,929 |
Umbria | 4,269,031 |
Marche | 3,073,048 |
Calabria | 3,048,303 |
P.A. Trento | 2,616,219 |
Basilicata | 1,039,942 |
Molise | 619,236 |
Valle d'Aosta | 514,195 |
Total Healed
15,923,935
2%
Mon 9 May: 15,548,091
Area | Count |
---|---|
Lombardia | 2,673,751 |
Veneto | 1,662,781 |
Campania | 1,514,730 |
Emilia-Romagna | 1,407,857 |
Lazio | 1,384,936 |
Piemonte | 1,130,308 |
Toscana | 1,083,156 |
Sicilia | 1,051,774 |
Puglia | 1,012,265 |
Marche | 454,933 |
Liguria | 424,185 |
Abruzzo | 361,082 |
Friuli Venezia Giulia | 345,897 |
Calabria | 310,327 |
Sardegna | 271,986 |
Umbria | 268,121 |
P.A. Bolzano | 211,163 |
P.A. Trento | 161,100 |
Basilicata | 104,333 |
Molise | 54,992 |
Valle d'Aosta | 34,258 |